'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
GVRA U10-3 | 13 | 13 | 0 | 0 | 26 | 112 | 56 | 56 | 0 |
GVRA U10-2 | 13 | 10 | 3 | 0 | 20 | 101 | 68 | 33 | 0 |
GVRA U10-1 | 11 | 7 | 4 | 0 | 14 | 83 | 66 | 17 | 0 |
SRA U10 | 11 | 4 | 7 | 0 | 8 | 65 | 72 | -7 | 0 |
KRA U10 | 16 | 4 | 12 | 0 | 8 | 63 | 104 | -41 | 0 |
WRA U10 | 14 | 1 | 13 | 0 | 2 | 56 | 114 | -58 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
KRA U12-2 | 15 | 11 | 4 | 0 | 22 | 89 | 48 | 41 | 0 |
KRA U12-1 | 14 | 9 | 3 | 2 | 20 | 76 | 53 | 23 | 0 |
SRA U12 | 10 | 6 | 3 | 1 | 13 | 49 | 40 | 9 | 0 |
GVRA U12-2 | 13 | 5 | 7 | 1 | 11 | 55 | 63 | -8 | 0 |
WRA U12-1 | 9 | 3 | 3 | 3 | 9 | 31 | 34 | -3 | 0 |
GVRA U12-1 | 16 | 3 | 10 | 3 | 9 | 77 | 103 | -26 | 0 |
WRA U12-2 | 9 | 1 | 8 | 0 | 2 | 34 | 70 | -36 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
SRA U14-FO | 10 | 9 | 1 | 0 | 18 | 87 | 38 | 49 | 0 |
KRA U14-FO | 12 | 8 | 2 | 2 | 18 | 83 | 49 | 34 | 0 |
WRA U14-FO | 12 | 1 | 9 | 2 | 4 | 54 | 96 | -42 | 0 |
GVRA U14-FO | 8 | 1 | 7 | 0 | 2 | 20 | 61 | -41 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
KRA U16-FO | 12 | 11 | 0 | 1 | 23 | 81 | 39 | 42 | 0 |
WRA U19-FO | 9 | 6 | 2 | 1 | 13 | 50 | 45 | 5 | 0 |
GVRA U19-FO | 9 | 5 | 3 | 1 | 11 | 44 | 38 | 6 | 0 |
GVRA U16-FO | 11 | 3 | 7 | 1 | 7 | 56 | 68 | -12 | 0 |
SRA U16-FO | 6 | 3 | 3 | 0 | 6 | 33 | 28 | 5 | 0 |
WRA U16-FO | 13 | 2 | 9 | 2 | 6 | 57 | 92 | -35 | 0 |
KRA U19-FO | 8 | 1 | 7 | 0 | 2 | 34 | 45 | -11 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
SRA Open A | 6 | 6 | 0 | 0 | 12 | 32 | 7 | 25 | 0 |
KRA Open B2 | 4 | 2 | 1 | 1 | 5 | 16 | 15 | 1 | 0 |
WRA Open B | 4 | 2 | 1 | 1 | 5 | 15 | 11 | 4 | 0 |
KRA Open A | 4 | 2 | 2 | 0 | 4 | 10 | 17 | -7 | 0 |
KRA Open B1 | 3 | 0 | 3 | 0 | 0 | 9 | 19 | -10 | 0 |
GVRA Open A | 5 | 0 | 5 | 0 | 0 | 5 | 18 | -13 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
U12 CI TORL-N | 3 | 2 | 1 | 0 | 4 | 19 | 13 | 6 | 0 |
U12 CI TORL-S1 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0 |
U12 CI TORL-S2 | 2 | 0 | 2 | 0 | 0 | 8 | 15 | -7 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
U16 Zone 5 | 4 | 2 | 0 | 2 | 6 | 19 | 9 | 10 | 0 |
U14 Zone 6 | 3 | 2 | 1 | 0 | 4 | 17 | 8 | 9 | 0 |
U16 Zone 6 | 5 | 1 | 2 | 2 | 4 | 15 | 20 | -5 | 0 |
U14 Zone 5 | 2 | 0 | 2 | 0 | 0 | 2 | 16 | -14 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.